


| # | PLAYER | POSITION | HEIGHT/WEIGHT | PROFILE |
|---|---|---|---|---|
| 1 | Scott Brown | Post Corner Back | 5' 10" | 170 lbs | Scott's Profile |
| 2 | Brad Kerr | Line Back | 6' 02" | 240 lbs | Brad's Profile |
| 4 | Danny Gosselin | Line Back | 5' 08" | 180 lbs | Danny's Profile |
| 5 | Nicholas Greaves | Defensive End / Full Back | 5' 11" | 315 lbs | Nicholas' Profile |
| 7 | Anthony Gauthier | Line Back | 6' 00" | 250 lbs | Anthony's Profile |
| 9 | Steve Asselin | Wide Receiver | 5' 11" | 190 lbs | Steve's Profile |
| 10 | Randy Biladeau | Strong Safety | 5' 11" | 195 lbs | Randy's Profile |
| 11 | Steve Flemming | Defensive Back | 5' 11" | 195 lbs | Steve's Profile |
| 13 | Jason Ferreira | Quarter Back | 5' 11" | 200 lbs | Jason's Profile |
| 14 | Guillaume Bélisle | Defensive Back | 5' 08" | 200 lbs | Guillaume's Profile |
| 17 | Dave Wilson | Slot Back | 6' 00" | 195 lbs | Dave's Profile |
| 20 | Mckerrow Bilz | Running Back | 5' 11" | 200 lbs | McKerrow's Profile |
| 22 | Rick Thompson | Receiver / Kicker | 6' 01" | 195 lbs | Rick's Profile |
| 23 | Sterling Bilz | Receiver | 5' 09" | 180 lbs | Sterling's Profile |
| 24 | Jayme Parolin | Corner Back | 6' 00" | 175 lbs | Jayme's Profile |
| 25 | Matt Gordon | Wide Receiver | 6' 00" | 180 lbs | Matt's Profile |
| 27 | Kyle Siebert | Running Back | 5' 10" | 180 lbs | Kyle's Profile |
| 28 | Matt Desrosiers | Corner Back | 6' 00" | 195 lbs | Matt's Profile |
| 30 | Brian Samson | Defensive Back | 5' 10" | 190 lbs | Brian's Profile |
| 32 | Mark McLeod | Receiver | 5' 09" | 200 lbs | Mark's Profile |
| 34 | Adam Avison | Adam's Profile | ||
| 36 | Kevin Ramakko | Running Back | 5' 10" | 220 lbs | Kevin's Profile |
| 37 | Chris Bowes | Defensive Back | 5' 08" | 175 lbs | Chris' Profile |
| 39 | Darwin Renette | Line Back | 6' 00" | 215 lbs | Darwin's Profile |
| 40 | Tyler Croghan | Middle Line Back | 6' 03" | 230 lbs | Tyler's Profile |
| 41 | Chris Gemmill | Offensive Line | 5' 10" | 170 lbs | Chris' Profile |
| 43 | Trevor Maxwell | Defensive Line | 6' 01" | 245 lbs | Trevor's Profile |
| 46 | Chris Samson | Offensive Line | 6' 01" | 245 lbs | Chris' Profile |
| 47 | Anthony Wood | Line Back | 5' 11" | 245 lbs | Anthony's Profile |
| 50 | Andrew Findlay | Defensive Line | 5' 09" | 235 lbs | Andrew's Profile |
| 53 | Al Butcher | Offensive Line | 6' 00" | 225 lbs | Al's Profile |
| 54 | Ryan Croghan | Line Back | 5' 09" | 215 lbs | Ryan's Profile |
| 55 | Randy Nodder | Line Back | 6' 00" | 225 lbs | Randy's Profile |
| 56 | Dave Boyd | Line Back | 6' 00" | 205 lbs | Dave's Profile |
| 57 | Jean-Luc Roy | Offensive Line | 6' 04" | 230 lbs | Jean-Luc's Profile |
| 58 | Bryden Berkvens | Offensive Line | 6' 03" | 240 lbs | Bryden's Profile |
| 63 | Adam McLaren | Offensive Line | 5' 10" | 260 lbs | Adam's Profile |
| 64 | Jason Partridge | Offensive Line | 6' 01" | 280 lbs | Jason's Profile |
| 65 | John Smales | Defensive Line | 6' 03" | 355 lbs | John's Profile |
| 66 | Mike Gauthier | Defensive Line | 6' 02" | 355 lbs | Mike's Profile |
| 67 | Phil Seguin | Offensive Line | 5' 11" | 290 lbs | Phil's Profile |
| 69 | Ron Penasse | Defensive Line | 6' 00" | 285 lbs | Ron's Profile |
| 78 | Cory Legault | Full Back / Line Back | 5' 11" | 215 lbs | Cory's Profile |
| 80 | Andre Landry | Receiver | 6' 01" | 175 lbs | Andre's Profile |
| 81 | Jordan Firman | Wide Receiver / Kicker | Jordan's Profile | |
| 84 | Russ Burns | Defensive Back | 6' 00" | 188 lbs | Russ' Profile |
| 90 | Justin Boufford | Defensive Line | 6' 03" | 220 lbs | Justin's Profile |
























